O la matou kamupani o le kamupani muamua lea e iloa le tele o gaosiga o gaosiga o le Benzoxazine Resin i Saina, ma o loʻo i ai i le tulaga maualuga i le gaosiga, faʻaoga ma suʻesuʻega fanua o Benzoxazine Resin. Benzoxazine Resin oloa a la matou kamupani ua pasia le suʻesuʻeina o le SGS, ma e le o iai ni mea faʻaleagaina halogen ma RoHS (Pb, CD, Hg, Gr (VI), PBBs, PBDEs). O le uiga e faapea e leai se mole laʻititi na tuʻuina atu i le faagasologa o togafitiga ma o le voluma e toetoe lava a leai se faʻaitiitia; O oloa faʻamalolo o loʻo i ai uiga o le maualalo o le vai, maualalo le malosi o le eleele, lelei le tetee o le UV, sili ona lelei le vevela, maualuga maualuga o le carbon, e leai se manaʻoga o le catalysis acid malosi ma tatala-loop curing.lt o loʻo faʻaaogaina lautele i laminates apamemea faaeletonika, laminates. , mea tu'ufa'atasi, mea ea aerospace, mea fa'afefe ma isi fanua.
Igoa | Vasega Nu | Fa'aaliga | faamaluluina manatu (°C) | Sa'oloto Phenol (%) | GT (s @210℃) | Viscosity | NV (%) | meatotino |
MDA ituaiga Benzoxazine | DFE125 | Suavai manino lanumumu lanu enaena | - | ≤ 5 | 100-230 | 30-70 (s,4# 杯) | 70±3 | Tg maualuga, maualuga le vevela, faʻafefe afi e leai se halogen, malosi maualuga ma faigata |
BPA ituaiga Benzoxazine | DFE127 | Suavai manino samasama | - | ≤ 5 | 1100-1600 | 200-800 Mpa·s | 80 ma 2 | Maualalo maualuga, maualuga vevela tetee, halogen-sa'oloto mumu mumu, maualalo vai miti |
BPA ituaiga Benzoxazine | DFE127A | Samasama malo | 60-85 | ≤ 5 | 500-800 | - | 98±1,5 | Maualalo maualuga, maualuga vevela tetee, halogen-sa'oloto mumu mumu, maualalo vai miti |
BPF ituaiga Benzoxazine | DFE128 | Suavai manino lanumumu lanu enaena | - | ≤ 5 | 350-400 | 30-100 (s,4# 杯) | 75±2 | Malosi lelei, maualuga le vevela, faʻafefe afi e leai se halogen, faʻaitiitia vai ma maualalo le viscosity |
ODA ituaiga Benzoxazine | DFE129 | Enaena mumu manino | - | ≤ 2 | 120-500 | <2000 mpa.s | 65 ma 3 | Tg: 212°C, Free PlienoK≤ 2%, Dk: 2.92, Df:0.0051 |
Low dielectric Benzoxazine Resin o se ituaiga o Benzoxazine Resin na atiina ae mo le tele o taimi ma le maualuga o le saoasaoa o le laminate apamemea. O lenei ituaiga resin e iai uiga o le maualalo Dk / DF ma le maualuga o le vevela. E faʻaaogaina lautele i le M2, M4 grade copper clad laminate poʻo le HDI board, multilayer board, mea tuʻufaʻatasia, mea faʻafefe, mea aerospace ma isi fanua.
Igoa | Vasega Nu | Fa'aaliga | faamaluluina manatu rc> | Sa'oloto Phenol (%) | GT (s @210℃) | Viscosity | NV (%) | meatotino |
Benzoxazine dielectric maualalo | DFE130 | lanu samasama po'o le malo tele | 55-80 | ≤ 5 | 400-600 | — | ≥98.5 | Dk: 2.75, Tg:196℃: |
Fa'agata vave o le benzoxazine i le vevela ma le maualalo | DFE146 | Enaena lanu samasama manino vai | - | ≤ 5 | 100-130 | <200 (s,4# 杯) | 75±2 | Dk: 3.04, Df: 0.0039 Saosaoa maualuga fofo, maualuga Tg ma maualalo dielectric |
Benzoxazine fa'atasi ma fusi fa'alua | DFE148 | Suavai manino lanumumu lanu enaena | - | ≤ 5 | Moni fua | <2000 Mpa·s | 80±2 | E mafai ona tali atu i isi resini o lo'o iai fusi fa'alua |
Benzoxazine filifili autu | DFE149 | Enaena lanu samasama manino vai | - | ≤ 3 | 80-160 | <2000 Mpa·s | 70 ma 2 | Tg: 215#C, Td5%: 380°C, Dk: 2.87, Df:0.0074 (10GHz) |
DCPD ituaiga Benzoxazine | DFE150 | Suavai enaena mumu mumu | - | ≤ 3 | 2000-2500 | <1000 Mpa·s | 75±2 | Dk: 2.85, Df: 0.0073 (10GHz) |
Bisphenol benzoxazine | DFE153 | Enaena lanu samasama manino vai | 一 | ≤ 3 | 100-200 | <2000 Mpa·s | 70±2 | Dk: 2.88, Df: 0.0076 (10GHz), |
Hydrocarbon resin fa'asologa o se ituaiga taua o le maualuga o le eletise substrate resin i le 5g fanua. Ona o lona fausaga faʻapitoa faʻapitoa, e masani lava ona maualalo le dielectric, sili ona lelei le vevela ma le mautu vailaʻau. E masani ona faʻaaogaina i le 5g kopa faʻaofuina laminates, laminates, mea e faʻafefe ai le afi, maualuga le vevela o le vali faʻafefeteina, faʻapipiʻi ma mea lafo. O oloa e aofia ai le suia o le resini hydrocarbon ma le tuufaatasiga o le resini hydrocarbon.
Su'ega fa'a'ele'ele'ele'ele o se ituaiga o vaila'au fa'ato'aga e maua mai e la matou kamupani e ala i le fa'aleleia o mea fa'agata. O loʻo i ai mea lelei dielectric, maualuga vinyl content, maualuga paʻu malosi, ma isi mea, ma e faʻaaogaina lautele i mea e tele taimi.
Igoa | Vasega No | Fa'aaliga | NV (%) | Viscosity (mPa.s) | meatotino |
Suia styrene butadiene resini | DFE401 | Suavai samasama malamalama | 35±2.0 | <3000 | maualuga mole mamafa ma maualalo dielectric. E masani ona faʻaaogaina i le resini hydrocarbon, polyphenylene ether ma le faʻaogaina o le resin system |
Epoxy resin suia styrene butadiene resin | DFE402 | Suavai e le lanu samasama | 60±2.0 | <5000 | Anhydride suia epoxy ma le maualalo meatotino dielectric o e masani ona faʻaaogaina i mea faʻavavevave |
Styrene butadiene resin e maualalo le eletise | DFE403 | 60±2.0 | <2000 | maualuga vinyl anotusi, maualuga crosslinking density, e masani ona faʻaaogaina i le hydrocarbon resin, polyphenylene eter ma va'aiga resin faiga | |
Suiga vai kaponi resini | DFE404 | 40+2.0 | <2000 | Low dielectric, maualalo vai absorption, maualuga pa'u malosi | |
Suiga polystyrene resin | DFE405 | 60 ma le 2.0 | <3000 | maualuga vinyl anotusi, maualuga crosslinking density, e masani ona faʻaaogaina i le hydrocarbon resin, polyphenylene eter ma va'aiga resin faiga | |
Suiga vai kaponi resini | DFE406 | 35±2.0 | <2000 | Le maualalo o le vai, malosi pa'u maualuga, sili atu le dielectric meatotino | |
resini hydrocarbon | DFE412 | Suavai samasama malamalama | 50 ma 2.0 | <8000 | maualuga modulus, maualuga mole mamafa mamafa ma maualalo dielectric |
Resin fa'alua fa'alua fa'atasi ma mea fa'a-dielectric maualalo | DFE416 | Suavai e le lanu samasama | 60+2.0 | <2000 | maualuga vinyl anotusi, maualuga crosslinking density, e masani ona faʻaaogaina i le hydrocarbon resin, polyphenylene eter ma va'aiga resin faiga |
Hydrocarbon resin composite o se ituaiga o hydrocarbon resin composite na fausia e la matou kamupani mo le 5g fesootaiga. A maeʻa ona fufui, faʻagogo, laminating ma oomi, o le tuʻufaʻatasia e sili ona lelei le dielectric, malosi maualuga o le paʻu, lelei le vevela ma le mumu lelei. E masani ona faʻaaogaina i le 5g base station, antenna, power amplifier, radar ma isi mea maualuga-telefoni mea.carbon resin maua mai e la matou kamupani e ala i le fesuiaiga o mea mataʻutia hydrocarbon. O loʻo i ai mea lelei dielectric, maualuga vinyl content, maualuga paʻu malosi, ma isi mea, ma e faʻaaogaina lautele i mea e tele taimi.
Igoa | Vasega Nu | Fa'aaliga | NV (%) | meatotino |
Su'ega resini vai | DFE407 | Pa'epa'e i le samasama vai | 65 ±2.0 | Dk/Df: 3.48/0.0037 Fa'aaoga i le fa'amalo malosi (V0) |
DFE407A | 65 ±2.0 | Dk: 3.52 High fluidity, e masani ona faʻaaogaina i le gaosiga o mea faʻapipiʻi laupepa | ||
DFE408 | 65 ±2.0 | Dk/Df: 3.00/0.0027 Fa'aaoga masani ile nofoaga fa'avae ma le antenna (fa'au fa'apipi'i tele, mumu V0) | ||
DFE408A | 65 ±2.0 | Dk: 3.00 High fluidity, e masani ona faʻaaogaina i le gaosiga o mea faʻapipiʻi laupepa | ||
DFE409 | 65 ±2.0 | Dk/Df: 3.30/0.0027 Fa'aaoga masani ile antenna (papa fa'alua itu, e le fa'amumu V0) | ||
DFE410 | 65 ±2.0 | Dk/Df: 3.40/0.0029 Fa'aaoga masani ile antenna (papa fa'alua itu, e le fa'amumu V0) | ||
DFE411 | 65 ma le 2.0 | Dk/Df: 3.38/0.0027 Fa'aaoga tele i le fa'amalo malosi (e le fa'asalaina afi) |
e fa'agaoioi le ester fa'amalologa fa'atasi ma le epoxy resin e fai ai se fa'asologa e aunoa ma se vaega lua o le ava malosi hydroxyl. O le faiga faʻamalolo o loʻo i ai uiga o le maualalo o le vai ma le maualalo Dk / Df.
Igoa | Vasega Nu | foliga vaaia | Ester tutusa | NV (%) | Viscosity (卬s) | tulaga faamalulu rc) |
Low dielectric malosi ester fa'amalologa | DFE607 | Suavai viscous enaena mumu | 230~240 | 69 ±1.0 | 1400-1800 | 140~150 |
DFE608 | Suavai mumu lanu enaena | 275-290 | 69±1.0 Malosi avanoa | 800-1200 | 140-150 | |
DFE609 | Suava enaena | 275-290 | 130-140 | |||
DFE610 | Suava enaena | 275-290 | 100-110 |
O mea o loʻo i totonu o le phosphorus e sili atu i le 13%, o le anotusi o le nitrogen e sili atu i le 6%, ma o le hydrolysis resistance e sili ona lelei. E talafeagai mo laminate apamemea faaeletonika ofu, afifi capacitor ma isi fanua.
O le BIS-DOPO ethane o se ituaiga o mea fa'aola phosphate, e fa'asao le si'osi'omaga e leai se halogen. O le oloa o le pa'epa'e pa'epa'e malo. O le oloa e lelei tele le mautu vevela ma mautu vailaʻau, ma o le vevela vevela e sili atu i le 400 °C. O lenei oloa e sili ona lelei e faʻafefe mu ma faʻafeiloaʻi le siosiomaga. E mafai ona ausia atoatoa manaoga tau siosiomaga o le Iuni a Europa. E mafai ona fa'aaogaina e pei o se afi mumu i totonu o le fanua o laminate fa'aofuina 'apamemea. E le gata i lea, o le oloa e sili ona fetaui lelei ma le polyester ma le nylon, o lea e lelei tele ai le spinnability i le faagasologa o le milo, lelei faʻaauau pea le milo ma le valivali meatotino, ma e faʻaaogaina lautele i le fanua o polyester ma nylon.
Igoa | Vasega No | Fa'aaliga | liusuavai manatu (℃) | P% % | N% (%) | Td5%(℃) | Meatotino |
Phosphazene e fa'afefe mu | DFE790 | Ele'ele pa'epa'e po'o samasama pauta | 108 ±4.0 | ≥13 | ≥6 | ≥320 | maualuga phosphoms anotusi, mu retardant, maualuga vevela tetee, hydrolysis tetee, talafeagai mo apamemea ofu laminate ma isi fanua |
Igoa | Vasega No | Fa'aaliga | anotusi % | liusuavai manatu CC) | P% % | Td2% V | Meatotino |
BIS-DOPO ethane | DFE791 | Pa'u pa'epa'e | ≥99 | 290-295 | ≥13 | ≥400 | Chloride ion content<20ppm, maualuga le liusuavai, maualuga ta'e temperature, maualalo e^ansion coefficient |
DFE930n DFE936> DFE937, DFE939^ DFE950 ma DFE952 o resins maleimide vasega faaeletonika uma ma le mama maualuga, itiiti le mama ma solubility lelei. Ona o le fausaga mama imine i totonu o le mole, latou te malosi malosi ma sili atu le vevela. O loʻo faʻaaogaina lautele i mea faʻapipiʻi aerospace, vaega faʻapipiʻi faʻamaualuga e faʻafefeteina le vevela maualuga, vali faʻafefeteina maualuga le vevela, laminates, laminates uʻamea uʻamea, palasitika faʻapipiʻi, ma isi tulaga maualuga lolomi lolomi " laupapa, mea e faʻafefeteina, faʻapipiʻi uili taimane, maneta. meafaitino, lafo vaega ma isi mea iunctional ma isi fanua maualuga-tech.
Igoa | Vasega NO | Fa'aaliga | liusuavai manatu (℃) | Taua ole Akisa ( mg KOH/g) | Volatile anotusi (%) | (5mm) Solubility o toluene vevela (5min) | Meatotino |
Bismaleimide vasega eletise | DFE928 | Fa'ailoga malo samasama | 158±2 | ≤3.0 | ≤0.3 | Solu atoatoa | Tete'e vevela maualuga |
Eletonika vasega diphenylmethane Bismaleimide | DFE929 | O ni vaega malo samasama mama | 162 ±2 | ≤1.0 | ≤0.3 | maualuga mama ma maualalo aoga acid | |
Bismaleimide vasega faaeletonika | DFE930 | Pa'u pa'epa'e samasama mama | 160 ±2 | ≤1.0 | ≤0.3 | maualuga le mama aad maualalo acid^lue | |
Bismaleimide tioata maualalo | DFE936 | 168 ±2 | ≤1.0 | ≤0.3 | Lelei solubility | ||
Maualalo tioata ma maualalo dielectric Bismaleimide | DFE937 | 168 ±2 | ≤1.0 | ≤0.3 | Lelei solubility | ||
Phenyl bismaleimide e maualalo le liusuavai | DFE939 | Enaena mumu mumu po'o samasama pa'u malo | 50 ma 10 | ≤3.0 | ≤0.3 | Lelei solubility | |
Polymaleimide pito vaivai | DFE950 | 50 ±10 | ≤3.0 | ≤0.3 | Lelei solubility | ||
Tetramaleirnide maualalo ole meltmg point | DFE952 | 50 ±10 | ≤3.0 | ≤0.3 | Lelei solubility |